| MODEL | HEIGHT (mm) | Creepage distance(mm) | Dry arc distance(mm) | SML(kN) | Power frequency wet withstand voltage(kV) | Lightning impulse withstand voltage(kV) | ||||||||||||||||||||||||||
| FP-11/10-300 | 273 | 300 | 190 | 10 | 38 | 95 | ||||||||||||||||||||||||||
| FP-24/11 | 277 | 610 | 225 | 11 | 60 | 145 | ||||||||||||||||||||||||||
| FP-33/10-900 | 390 | 900 | 280 | 10 | 90 | 200 | ||||||||||||||||||||||||||
| FP-33/10-1080 | 375 | 1080 | 400 | 10 | 90 | 20 | ||||||||||||||||||||||||||
| FPS-15/10 | 286 | 410 | 170 | 10 | 45 | 95 | ||||||||||||||||||||||||||
| FPS-33/11 | 555 | 1080 | 370 | 11 | 95 | 185 | ||||||||||||||||||||||||||
Related Products
Contact Us
Start Your Partnership With Gopower