![]() | Type | GW9-15/400 | GW9-15/630 | GW9-15/900 | |||||||
| Rated voltage kV | 15 | 15 | 15 | ||||||||
| Rated current A | 400 | 630 | 900 | ||||||||
| Momentany current A | 40000 | 40000 | 40000 | ||||||||
| BILkV | 125 | 125 | 125 | ||||||||
| Short time withstand current 2S(Sym)A | 25000 | 2500 | 2500 | ||||||||
![]() | Type | GW9-24/400 | GW9-24/630 | GW9-24/900 | |||||||
| Rated voltage kV | 24 | 24 | 24 | ||||||||
| Rated current A | 400 | 630 | 900 | ||||||||
| Momentany current A | 40000 | 40000 | 40000 | ||||||||
| BILkV | 125 | 125 | 125 | ||||||||
| Short time withstand current 2S(Sym)A | 25000 | 2500 | 2500 | ||||||||
![]() | Type | GW9-36/400 | GW9-36/630 | GW9-36/900 | |||||||
| Rated voltage kV | 36 | 36 | 36 | ||||||||
| Rated current A | 400 | 630 | 900 | ||||||||
| Momentany current A | 40000 | 40000 | 40000 | ||||||||
| BILkV | 125 | 125 | 125 | ||||||||
| Short time withstand current 2S(Sym)A | 25000 | 2500 | 2500 | ||||||||
Related Products
Contact Us
Start Your Partnership With Gopower